Mitigation Order on Consent
2025
03/12/25 | Annual Groundwater Monitoring Report for 2024, Mitigation Order on Consent Docket No. P-121-07, Cochise County, Arizona (PDF file - 673 pages) |
02/28/25 | Mitigation Order on Consent Docket No. P-121-07, December 1, 2024 through February 28, 2025 (PDF file - 2 pages) |
2024
11/30/24 | Mitigation Order on Consent Docket No. P-121-07, September 1, 2024 through November 30, 2024 (PDF file - 2 pages) |
08/31/24 | Mitigation Order on Consent Docket No. P-121-07, June 1, 2024 through August 31, 2024 (PDF file - 2 pages) |
05/31/24 | Mitigation Order on Consent Docket No. P-121-07, March 1, 2024 through May 31, 2024 (PDF file - 2 pages) |
04/24/24 | Mitigation Performance Review for 2023, Mitigation Order on Consent Docket No. P-121-07 (PDF file - 212 pages) |
02/29/24 | Mitigation Order on Consent Docket No. P-121-07, December 1, 2023 through February 29, 2024 (PDF file - 2 pages) |
02/22/24 | Annual Groundwater Monitoring Report for 2023, Mitigation Order on Consent Docket No. P-121-07, Cochise County, Arizona (PDF file - 666 pages) |
2023
11/30/23 | Mitigation Order on Consent Docket No. P-121-07, September 1, 2023 through November 30, 2023 (PDF file - 2 pages) |
08/31/23 | Mitigation Order on Consent Docket No. P-121-07, June 1, 2023 through August 31, 2023 (PDF file - 2 pages) |
05/31/23 | Mitigation Order on Consent Docket No. P-121-07, March 1, 2023 through May 31, 2023 (PDF file - 2 pages) |
03/06/23 | Annual Groundwater Monitoring Report for 2022, Mitigation Order on Consent Docket No. P-121-07, Cochise County, Arizona (PDF file - 640 pages) |
02/28/23 | Mitigation Order on Consent Docket No. P-121-07, December 1, 2022 through February, 2023 (PDF file - 2 pages) |
2022
11/30/22 | Mitigation Order on Consent Docket No. P-121-07, September 1, 2022 through November 30, 2022 (PDF file - 2 pages) |
08/31/22 | Mitigation Order on Consent Docket No. P-121-07, June 1, 2022 through August 31, 2022 (PDF file - 2 pages) |
05/31/22 | Mitigation Order on Consent Docket No. P-121-07, March 1, 2022 through May 31, 2022 (PDF file - 2 pages) |
03/03/22 | Annual Groundwater Monitoring Report for 2021, Mitigation Order on Consent Docket No. P-121-07, Cochise County, Arizona (PDF file - 652 pages) |
02/28/22 | Mitigation Order on Consent Docket No. P-121-07, December 1, 2021 through February 28, 2022 (PDF file - 2 pages) |
2021
11/30/21 | Mitigation Order on Consent Docket No. P-121-07, September 1, 2021 through November 30, 2021 (PDF file - 2 pages) |
08/31/21 | Mitigation Order on Consent Docket No. P-121-07, June 1, 2021 through August 31, 2021 (PDF file - 2 pages) |
05/31/21 | Mitigation Order on Consent Docket No. P-121-07, March 1, 2021 through May 31, 2021 (PDF file - 2 pages) |
03/22/21 | Annual Groundwater Monitoring Report for 2020, Mitigation Order on Consent Docket No. P-121-07, Cochise County, Arizona (PDF file - 615 pages) |
02/28/21 | Mitigation Order on Consent Docket No. P-121-07, December 1, 2020 through February 28, 2021 (PDF file - 2 pages) |
2020
11/30/20 | Mitigation Order on Consent Docket No. P-121-07, September 1, 2020 through November 30, 2020 (PDF file - 2 pages) |
08/31/20 | Mitigation Order on Consent Docket No. P-121-07, June 1, 2020 through August 31, 2020 (PDF file - 2 pages) |
05/31/20 | Mitigation Order on Consent Docket No. P-121-07, March 1, 2020 through May 31, 2020 (PDF file - 2 pages) |
03/17/20 | Annual Groundwater Monitoring Report for 2019, Mitigation Order on Consent Docket No. P-121-07, Cochise County, Arizona (PDF file - 643 pages) |
02/29/20 | Mitigation Order on Consent Docket No. P-121-07, December 1, 2019 through February 29, 2020 (PDF file - 2 pages) |
2019
11/30/19 | Mitigation Order on Consent Docket No. P-121-07, September 1, 2019 through November 30, 2019 (PDF file - 2 pages) |
08/31/19 | Mitigation Order on Consent Docket No. P-121-07, June 1, 2019 through August 31, 2019 (PDF file - 2 pages) |
07/24/19 | Mitigation Order Compliance Conditions and Mitigation Plan Approval Status Letter to ADEQ, Mitigation Order on Consent Docket No. P-121-07 (PDF file - 9 pages) |
05/31/19 | Mitigation Order on Consent Docket No. P-121-07, March 1, 2019 through May 31, 2019 (PDF file - 2 pages) |
03/28/19 | Mitigation Performance Review for 2018, Mitigation Order on Consent Docket No. P-121-07 (PDF file - 143 pages) |
03/06/19 | Annual Groundwater Monitoring Report for 2018, Mitigation Order on Consent Docket No. P-121-07, Cochise County, Arizona (PDF file - 650 pages) |
02/28/19 | Mitigation Order on Consent Docket No. P-121-07, December 1, 2018 through February 28, 2019 (PDF file - 2 pages) |
2018
11/30/18 | Mitigation Order on Consent Docket No. P-121-07, September 1, 2018 through November 30, 2018 (PDF file - 2 pages) |
09/13/18 | Interim Mitigation Action Report for BMO-2008-5B Well (ADWR 55-909653), Mitigation Order on Consent Docket No. P-121-07 (PDF file - 2 pages) |
08/31/18 | Mitigation Order on Consent Docket No. P-121-07, June 1, 2018 through August 31, 2018 (PDF file - 2 pages) |
05/31/18 | Mitigation Order on Consent Docket No. P-121-07, March 1, 2018 through May 31, 2018 (PDF file - 2 pages) |
04/17/18 | Mitigation Performance Review for 2017, Mitigation Order on Consent Docket No. P-121-07 (PDF file - 136 pages) |
03/28/18 | Interim Mitigation Action Report for ROGERS 596 Well (ADWR 55-573596), Mitigation Order on Consent Docket No. P-121-07 (PDF file - 2 pages) |
03/12/18 | ADEQ Response to Request to Postpone Action Level Report, Mitigation Order on Consent Docket No. P-121-07 (PDF file - 1 page) |
02/28/18 | Mitigation Order on Consent Docket No. P-121-07, December 1, 2017 through February 28, 2018 (PDF file - 2 pages) |
02/28/18 | Annual Groundwater Monitoring Report for 2017, Mitigation Order on Consent Docket No. P-121-07 (PDF file - 625 pages) |
02/20/18 | Request to ADEQ to Postpone Action Level Report, Mitigation Order on Consent Docket No. P-121-07 (PDF file - 2 pages) |
2017
11/30/17 | Mitigation Order on Consent Docket No. P-121-07, September 1, 2017 through November 30, 2017 (PDF file - 2 pages) |
08/31/17 | Mitigation Order on Consent Docket No. P-121-07, June 1, 2017 through August 31, 2017 (PDF file - 2 pages) |
08/30/17 | Mitigation Action Report for POWER 639 Well (ADWR 55-222639), Mitigation Order on Consent Docket No. P-121-07 (PDF file - 2 pages) |
06/22/17 | Implementation Schedule for an Alternate Water Supply, Mitigation Order on Consent Docket No. P-121-07 (PDF file - 26 pages) |
06/01/17 | Mitigation Order on Consent No. P-121-07, March 1, 2016 through May 31, 2017 (PDF file - 2 pages) |
04/12/17 | Mitigation Performance Review for 2016, Mitigation Order on Consent Docket No. P-121-07 (PDF file - 132 pages) |
04/05/17 | Mitigation Plan Approval Status Letter to ADEQ, Mitigation Order on Consent Docket No. P-121-07 (PDF file - 8 pages) |
03/01/17 | Annual Groundwater Monitoring Report for 2016, Mitigation Order on Consent Docket No. P-121-07, Cochise County(PDF file - 617 pages) |
03/01/17 | Mitigation Order on Consent No. P-121-07, December 1, 2016 through February 28, 2017(PDF file - 2 pages) |
2016
12/01/16 | Mitigation Order on Consent No. P-121-02 September 1, 2016 through November 30, 2016 (PDF file - 2 pages) |
09/19/16 | Mitigation Order on Consent No. P-121-07, June 1, 2016 through August 31, 2016 (PDF file - 2 pages) |
06/01/16 | Mitigation Order on Consent No. P-121-07, March 1, 2016 through May 31, 2016 (PDF file - 2 pages) |
04/15/16 | Mitigation Performance Review for 2015, Mitigation Order on Consent Docket No. P-121-07 (PDF file - 139 pages) |
03/01/16 | Mitigation Order on Consent No. P-121-07, December 1, 2015 through February 29, 2016 (PDF file - 2 pages) |
03/01/16 | Annual Groundwater Monitoring Report for 2015, Mitigation Order on Consent Docket No. P-121-07, Cochise County (PDF file - 667 pages) |
02/05/16 | Exploration Drilling and Hydraulic Testing for Water Supply Study, Mitigation Order on Consent docket No. P-121-07 (PDF file - 325 pages) |
2015
12/01/15 | Mitigation Order on Consent No. P-121-07, September 1, 2015 through November 30, 2015 (PDF file - 2 pages) |
09/01/15 | Mitigation Order on Consent No. P=121-07, June 1, 2015 through August 31, 2015 (PDF file - 2 pages) |
08/19/15 | Results of Well Installation and Groundwater Monitoring through the Second Quarter of 2015 for the Expanded Groundwater Monitoring Program (PDF file - 697 pages) |
06/15/15 | Mitigation Order on Consent No. P-121-07 (PDF file - 2 pages) |
04/15/15 | Mitigation Performance Review for 2014 Mitigation Order on Consent No. P-121-07 (PDF file - 127 pages) |
03/26/15 | 2014 Annual Groundwater Monitoring Reports (PDF file - 214 pages) |
03/16/15 | Mitigation Order on Consent No. P-121-07, December 1, 2014 through February 28, 2015 (PDF file - 272 pages) |
03/06/15 | Mitigation Plan for Sulfate with Respect to Drinking Water Supplies (PDF file - 45 pages) |
03/06/15 | Field Work Plan for Monitor Well Installation for Expanded Groundwater Monitoring (PDF file - 72 pages) |
02/25/15 | Review of Third Quarter 2014 Groundwater Monitoring Report, Tasks 1.0 and 2.2 of Aquifer Characterization Plan, Mitigation Order on Consent Docket No. P-121-07, dated October 22, 2014, prepared by Clear Creek Associates, P.L.C. (PDF file - 1 page) |
02/25/15 | Review of Fourth Quarter 2014 Groundwater Monitoring Report, Tasks 1.0 and 2.2 of Aquifer Characterization Plan, Mitigation Order on Consent Docket No. P-121-07, dated January 27, 2015, prepared by Clear Creek Associates, P.L.C. (PDF file - 1 page) |
01/27/15 | Fourth Quarter 2014 Groundwater Monitoring Report Tasks 1.0 and 2.2 of Aquifer Characterization Plan, Mitigation Order on Consent docket No. P-121-07, Cochise County, Arizona (PDF file - 274 pages) |
2014
12/02/14 | Mitigation Order on Consent No. P-121-07, September 1, 2014 through November 30, 2014 (PDF file - 2 pages) |
10/22/14 | Third Quarter 2014, Groundwater Monitoring Report Tasks 1.0 and 2.2 of Aquifer Characterization Plan Mitigation Order on Consent Docket No. P-121-07, Cochise County, Arizona (PDF file - 336 pages) |
09/03/14 | Mitigation Order on Consent No. P-121-07 June 1, 2014 through August 31, 2014 (PDF file - 2 pages) |
07/09/14 | Second Quarter 2014 Groundwater Monitoring Report, Tasks 1.0 and 2.2 of Aquifer Characterization Plan, Mitigation Order on Consent docket No. P-121-07 (PDF file - 262 pages) |
06/30/14 | Well Inventory Update, Task 1 of Aquifer Characterization Plan for Mitigation Order on Consent No. P-121-07 (PDF file - 56 pages) |
06/02/14 | Mitigation Order on Consent No. P-121-07 March 1, 2014 through May 31, 2014 (PDF file - 2 pages) |
05/28/14 | Feasibility Study for Drinking Water Supplies That May Be Affected by Sulfate in the Future, Mitigation Order on Consent Docket No. P-121-07 (PDF file - 696 pages) |
05/29/14 | Feasibility Study and Mitigation Plan for Drinking Water Supplies that May be Affected by Sulfate in the Future, Mitigation Order on Consent (PDF file - 43 pages) |
04/09/14 | First Quarter 2014 Groundwater Monitoring ReportTasks 1.0 and 2.2 of Aquifer Characterization Plan Mitigation Order on Consent Docket No. P-121-07 (PDF file - 304 pages) |
04/02/14 | Review of Feasibility Study Report, Mitigation Order on Consent Docket NO. P-121-07, Pima County, Arizona, dated July 30, 2013, prepared by Clear Creek Associates (PDF file - 1 page) |
03/24/14 | Interim Action Report for Power Well, Mitigation Order on Consent No. P-121-07 (PDF file - 2 pages) |
02/27/14 | Response to ADEQ Comments on the Draft Feasibility Study for Drinking Water Supplies that May be Affected by Sulfate in the Future Mitigation Order on Consent No. P-121-07 (PDF file - 9 pages) |
02/27/14 | Mitigation Order on Consent No. P-121-07 December 1, 2013 through February 28, 2014 (PDF file - 2 pages) |
01/24/14 | Review of Draft Feasibility Study for Drinking Water Supplies That May be Affected By Sulfate in the Future (FS), Mitigation Order on Consent Docket No. P-121-07, Cochise County, Arizona, dated July 30, 2013, prepared by Clear Creek Associates, P.L.C. (PDF file - 6 pages) |
01/14/14 | Fourth Quarter 2013 Groundwater Monitoring Report, Tasks 1.0 and 2.2 of Aquifer Characterization Plan, Mitigation Order on Consent Docket No. P-121-07 (PDF file - 264 pages) |
2013
11/26/13 | Mitigation Order on Consent No. P-121-07 September 1, 2013 through November 30, 2013 (PDF file - 2 pages) |
10/18/13 | Third Quarter 2013, Groundwater Monitoring Report, Tasks 1.0 and 2.2 of Aquifer Characterization Plan, Mitigation Order on Consent Docket No. P-121-07 (PDF file - 344 pages) |
08/28/13 | Mitigation Order on Consent No. P-121-07 June 1, 2013 through August 31, 2013 (PDF file - 2 pages) |
07/30/13 | Feasibility study for drinking water supplies that may be affected by sulfate in the future Mitigation Order on Consent Docket No. P-121-07 (PDF file - 769 pages) |
07/11/13 | Second Quarter 2013 Groundwater Monitoring Report, Tasks 1.0 and 2.2 of Aquifer Characterization Plan, Mitigation Order on Consent Docket No. P-121-07 (PDF file - 267 pages) |
05/28/13 | Mitigation Order on Consent No. P-121-07 March 1, 2013 through May 31, 2013 (PDF file - 2 pages) |
04/15/13 | First Quarter 2013 Groundwater Monitoring Report Tasks 1.0 and 2.2 of Aquifer Characterization Plan, Mitigation Order on Consent Docket No. P-121-07 (PDF file - 335 pages) |
03/07/13 | Mitigation Order on Consent No. P-121-07, Private Well Mitigation (PDF file - 2 pages) |
02/28/13 | Mitigation Order on Consent No. P-121-07 December 1, 2012 through February 28, 2013 (PDF file - 2 pages) |
01/18/13 | Fourth Quarter 2012, Groundwater Monitoring Report, Tasks 1.0 and 2.2 of Aquifer Characterization Plan, Mitigation Order on Consent Docket No. P-121-07, Cochise County, Arizona (PDF file - 276 pages) |
2012
11/30/12 | Mitigation Order on Consent No. P-121-07 September 1, 2012 through November 30, 2012 (PDF file - 2 pages) |
10/31/12 | Mitigation Order on Consent No. P-121-07 Freeport-McMoRan Corporation, Copper Queen Branch (PDF file - 4 pages) |
10/19/12 | Third Quarter 2012, Groundwater Monitoring Report, Tasks 1.0 and 2.2 of Aquifer Characterization Plan, Mitigation Order on Consent Docket No. P-121-07 (PDF file - 339 pages) |
10/10/12 | Seventeenth Status Report for Mitigation Order on Consent No. P-121-07; Freeport-McMoRan Corporation, CQB August 17, 2012 response letter for travel time analysis for the sulfate plume and proposed schedule for the Feasibility Study and Mitigation Plan; and Feasibility Study and Mitigation Plan for Drinking Water Supplies Affected By Sulfate Mitigation on Consent Docket No. 121-07, prepared by Clear Creek Associates, PLC, dated March 28, 2012 (PDF file - 2 pages) |
09/21/12 | Revision 1 – Travel Time Analysis for Leading Edge of the Sulfate Plume Mitigation Order on Consent No. P-121-07 (PDF file - 22 pages) |
08/30/12 | Mitigation Order on Consent No. P-121-07 June 1, 2012 through August 31, 2012 (PDF file - 2 pages) |
08/17/12 | Mitigation Order on Consent No. P-121-07 ADEQ Letter of July 13, 2012 (PDF file - 4 page) |
07/13/12 | Mitigation Order on Consent No. P-121-07 Fourth Quarter Groundwater Monitoring Report; Travel time Analysis for Leading edge of the Sulfate Plume; and Extension Letter for Feasibility Study and Mitigation Plan (PDF file - 2 pages) |
07/09/12 | First Quarter 2012 Groundwater Monitoring Report, Tasks 1.0 and 2.2 of ACR Mitigation Order on Consent P-121-07; Mitigation Order on Consent No. P-121-07 March 1, 2012 through May 31, 2012 Status Report; Feasibility Study and Mitigation Plan for Drinking Water Supplies Affected by Sulfate (PDF file - 1 page) |
07/03/12 | Groundwater Monitoring Report for the Second Quarter 2012 Mitigation Order on Consent No. P-121-07 (PDF file - 2 pages) |
06/27/12 | Second Quarter 2012, Groundwater Monitoring Report Tasks 1.0 and 2.2 of Aquifer Characterization Plan, Mitigation Order on Consent Docket No. P-121-07, Cochise County, Arizona (PDF file - 241 pages) |
05/30/12 | Mitigation Order on Consent No. P-121-07, March 1, 2012 through May 31, 2012 (PDF file - 2 pages) |
03/30/12 | First Quarter 2012 Groundwater Monitoring Report Tasks 1.0 and 2.2 of Aquifer Characterization Plan, Mitigation Order on Consent Docket No. P-121-07, Cochise County, Arizona (PDF file - 278 pages) |
03/28/12 | Feasibility Study and Mitigation Plan for Drinking Water Supplies Affected by Sulfate, Mitigation Order on Consent Docket No. P-121-07 (PDF file - 116 pages) |
02/24/12 | Mitigation Order on Consent No. P-121-07, December 1, 2011 through February 28, 2011 (PDF file - 2 pages) |
01/24/12 | Mitigation Order on Consent No. P-121-07 (PDF file - 26 pages) |
01/23/12 | Groundwater Monitoring Report for the Third Quarter 2011 Mitigation Order on Consent No. P-121-07 (PDF file - 2 pages) |
01/19/12 | Fourth Quarter 2011, Groundwater Monitoring Report Tasks 1.0 and 2.2 of Aquifer Characterization Plan, Mitigation Order on Consent Docket No. P-121-07, Cochise County, Arizona (PDF file - 216 pages) |
2011
12/19/11 | Community Advisory Group Meetings in 2012 (PDF file - 1 page) |
12/01/11 | Order on Consent No. P-121-07 Community Advisory Group Meetings 2011 (PDF file - 1 page) |
11/28/11 | Mitigation Order on Consent No. P-121-07 September 1, 2011 through November 30, 2011 Status Report (PDF file - 2 pages) |
11/22/11 | Evaluation of Sulfate Migration in Response to Proposed Intallation of Replacement Wells in the Naco Highway/Purdy Lane Area, Mitigation Order on Consent docket No. P-121-07 (PDF file - 18 pages) |
10/07/11 | Third Quarter 2011 Groundwater Monitoring Report, Tasks 1.0 and 2.2 of Aquifer Characerization Plan, Mitigation Order on Consent Docket No. P-121-07 NO. P-121-07 NO. P-121-07 (PDF file - 291 pages) |
10/05/11 | Interim Action Report MARCELL Well Mitigation Order on Consent NO. P-121-07 (PDF file - 1 page) |
10/04/11 | Review of Revision I – Aquifer Characterization Report, Task 4 of Aquifer Characterization Plan for Mitigation Order on Consent No. P-121-07, Cochise County Arizona, prepared by ClearCreek Associates, P.L.C., dated December 15, 2010 (PDF file - 2 pages) |
08/30/11 | Mitigation Order on Consent No. P-121-07 June 1, 2011 through August 31, 2011 Status Report (PDF file - 2 pages) |
08/10/11 | Interim Action Discontinuation ADWR Well No. 531770 (RUIZ) Mitigation Order on Consent No. P-121-07 (PDF file - 4 pages) |
08/10/11 | Interim Action Discontinuation ADWR Well No. 573596 (ROGERS596) Mitigation Order on Consent No. P-131-07 (PDF file - 4 pages) |
07/13/11 | Second Quarter 2011 Groundwater Monitoring Report, Tasks 1.0 and 2.2 of Aquifer Characterization Plan, Mitigation Order on Consent Docket NO. P-121-07 (PDF file - 224 pages) |
07/07/11 | Mitigation Order on Consent P-121-07 Proposed Mitigation Action for Naco Water Company Well NWC-3 (PDF file - 4 pages) |
05/27/11 | Mitigation Order on Consent No. P-121-07 March 1, 2011 through May 31, 2011 Status Report (PDF file - 2 pages) |
04/06/11 | First Quarter 2011, Groundwater Monitoring Report, Tasks 1.0 and 2.2 of Aquifer Characterization Plan, Mitigation Order on Consent Docket No. P-121-07 (PDF file - 2 pages) |
02/28/11 | Mitigation Order on Consent P-121-07 December 1, 2010 to February 28, 2011 Status Report (PDF file - 2 pages) |
01/14/11 | Fourth Quarter 2010, Groundwater Monitoring Report, Tasks 1.0 and 2.2 of Aquifer Characterization Plan, Mitigation Order on Consent Docket No. P-121-07 (PDF file - 217 pages) |
2010
12/15/10 | Revision 1, Aquifer Characterization Report, Task 4 of the Aquifer Characterization Plan, Mitigation Order on Consent Docket No. P-121-07, Volume 2 (Appendices) (PDF file - 7730 pages) |
12/15/10 | Revision 1, Aquifer Characterization Report, Task 4 of the Aquifer Characterization Plan, Mitigation Order on Consent Docket No. P-121-07, Volume 1 (Text, Tables and Figures) (PDF file - 443 pages) |
11/29/10 | Mitigation Order on Consent No. P-121-07 September 1, 2010 through November 30, 2010 Status Report (PDF file - 2 pages) |
10/14/10 | Third Quarter 2010 Groundwater Monitoring Report, Tasks 1.0 and 2.2 of Aquifer Characterization Plan, Mitigation Order on Consent Docket No. P-121-07 (PDF file - 305 pages) |
8/27/10 | Mitigation Order on Consent No. P-121-07 June 1, 2010 through August 31, 2010 Status (PDF file - 2 pages) |
7/20/10 | Second Quarter 2010 Groundwater Monitoring Report, Tasks 1.0 and 2.2 of Aquifer Characterization Plan, Mitigation Order on Consent Docket, Cochise County, Arizona No. P-121-07 (PDF file - 345 pages) |
7/19/10 | Mitigation Order on Consent Focused Bedrock Investigation Work Plan No. P-121-07 (PDF file - 2 pages) |
7/13/10 | Work Plan for Focused Bedrock Investigation Mitigation Order on Consent Docket No. P-121-07 (PDF file - 2 pages) |
6/25/10 | Revised Groundwater Monitoring Schedule Mitigation Order on Consent No. P-121-07 (PDF file - 4 pages) |
6/10/10 | Work Plan for Focused Bedrock Investigation Mitigation Order on Consent Docket No. P-121-07 (PDF file - 6 pages) |
5/28/10 | Mitigation Order on Consent No. P-121-07 March 1, 2010 through May 31, 2010 Status Report (PDF file - 2 pages) |
5/18/10 | Response to ADEQ Comments on Aquifer Characterization Report Mitigation Order on Consent Docket No. P-121-07 (PDF file - 21 pages) |
5/17/10 | Groundwater Monitoring Program Mitigation Order on Consent No. P-121-07 (PDF file - 3 pages) |
4/26/10 | First Quarter 2010, Groundwater Monitoring Report Tasks 1.0 and 2.2 of Aquifer Characterization Plan Mitigation Order on Consent Docket No. P-121-07, Cochise County Arizona (PDF file - 333 pages) |
4/22/10 | Request to Modify Groundwater Monitoring Program Mitigation Order on Consent No. P-127-07 Your Letter dated January 25, 2010 (PDF file - 2 pages) |
3/11/10 | Comments to Aquifer Characterization Report Dated April 29, 2009 (PDF file - 8 pages) |
2/22/10 | Mitigation Order on Consent No. P-121-07 December 1, 2009 through February 28, 2010 Status Report (PDF file - 2 pages) |
1/25/10 | Request to Modify Groundwater Monitoring Program Mitigation Order on Consent No. P-121-07 (PDF file - 12 pages) |
1/8/10 | Fourth Quarter 2009 Groundwater Monitoring Report Tasks 1.0 and 2.2 of Aquifer Characterization Plan Mitigation Order on Consent Docket No. P-121-07, Cochise County, Arizona (PDF file - 444 pages) |
2009
12/10/09 | Interim Action Report, ADWR Well No. 573596 (ROGERS 596), Mitigation Order on Consent No. P-121-07 (PDF file - 2 pages) |
11/24/09 | Mitigation Order on Consent No. P-121-07 June 1, 2009 through November 30, 2009 Status Report (PDF file - 2 pages) |
10/20/09 | Third Quarter 2009 Groundwater Monitoring Report Tasks 1.0 and 2.2 of Aquifer Characterization Plan Mitigation Order on Consent Docket No. P-121-07 Cochise County, Arizona (PDF file - 380 pages) |
07/10/09 | Mitigation Order on Consent No. P-121-07 Monthly Sulfate Monitoring and Trend Analysis (PDF file - 7 pages) |
07/09/09 | Second Quarter 2009 Groundwater Monitoring Report Tasks 1.0 and 2.2of Aquifer Characterization Plan Mitigation Order on Consent Docket No. P-121—07, Cochise County, Arizona (PDF file - 398 pages) |
06/19/09 | Interim Action Report Mitigation Order on Consent No. P-121-07 (PDF file - 3 pages) |
06/05/09 | Mitigation Order, Docket No. P-121-07 Results of Monthly Sulfate Monitoring and Trend Analysis (PDF file - 6 pages) |
05/27/09 | Mitigation Order on Consent No. P-121-07 March 1, 2009 through May 30, 2009 Quarterly Status Report (PDF file - 2 pages) |
05/07/09 | Interim Action Report for NWC-03 Mitigation Order on Consent, Docket No. P-121-07 (PDF file - 1 page) |
04/29/09 | Aquifer Characterization Report Task 4 of the Aquifer Characterization Plan Mitigation Order on Consent Docket No. P-121-07 Volume I (Text, Tables and Figures) Volume II (Appendices A through N) (PDF file - 5,312 pages) |
04/29/09 | Aquifer Characterization Report Mitigation Order on Consent No. P-121-07 (PDF file - 1 page) |
04/14/09 | Groundwater Monitoring Report for the First Quarter 2009 Mitigation Order on Consent No. P-121-07 (PDF file - 3 pages) |
04/14/09 | First Quarter 2009 Groundwater Monitoring Report Tasks 1.0 and 2.2 of Aquifer Characterization Plan Mitigation Order on Consent Docket No. P-121-07 (PDF file - 399 pages) |
02/26/09 | Mitigation Order on Consent No. P-121-07 December 1, 2008 through February 28, 2009 Status Report (PDF file - 2 pages) |
02/06/09 | Mitigation Order, Docket No. P-121-07 Results of Monthly Sulfate Monitoring and Trend Analysis (PDF file - 6 pages) |
01/23/09 | Fourth Quarter 2008 Groundwater Monitoring Report Tasks 1.0, 2.2 and 2.3 Of Aquifer Characterization Plan Mitigation Order on Consent Docket No. P-121-07 (PDF file - 570 pages) |
2008
12/19/08 | Interim Action Report (PDF file - 4 pages) |
11/26/08 | Mitigation Order on Consent Docket No. P-121-07 September 1, 2008 through November 30, 2008 Status Report (PDF file - 2 pages) |
10/28/08 | Mitigation Order on Consent Docket No. P-121-07 Third Quarter 2008 Groundwater Monitoring Report Tasks 1.0, 2.2 AND 2.3 of Aquifer Characterization Plan Cochise County, Arizona (PDF file - 538 pages) |
10/01/08 | Monitoring Well Proposal Results of Monthly Sulfate Monitoring and Trend Analysis (PDF file - 14 pages) |
10/01/08 | Mitigation Order, Docket No. P-121-07(PDF file - 2 pages) |
08/29/08 | Mitigation Order on Consent Docket No. P-121-07 June 1, 2008 through August 31, 2008 Status Report (PDF file - 2 pages) |
08/15/08 | Mitigation Order on Consent Docket No. P-121-07 Monitoring Well sites No. 2 (PDF file - 7 pages) |
08/06/08 | Monitoring Well Location Changes (PDF file - 1 page) |
07/30/08 | Mitigation Order on Consent Docket No. P-121-07 Work Plan Site 5 Monitoring Well (PDF file - 2 pages) |
07/30/08 | First and Second Quarter 2008 Groundwater Monitoring Report (Part A) (Part B) |
07/28/08 | Well Inventory Report Task 1 of Aquifer Characterization Plan (Part A) (Part B) |
07/22/08 | Mitigation Order on Consent Docket No. P-121-07 - Work Plan Monitoring Well sites Nos. 1 and 12 (PDF file - 2 pages) |
07/17/08 | Mitigation Order on Consent Docket No. P-121-07 Monitoring Well site 5 (PDF file - 5 pages) |
07/11/08 | Mitigation Order on Consent Docket No. P-121-07 Monitoring Well sites Nos. 1 and 12 (PDF file - 14 pages) |
07/09/08 | Sulfate Plume Mitigation Order on Consent Docket No. P-121-07 Work Plan to Characterize and Mitigate Sulfate with Respect to Drinking Water Supplies in the Vicinity of the concentrator Tailing Storage Area, Cochise County, Arizona |
CQB Work Plan Complete pgs. 1-109, Complete Appendix, Figures 1-8, Figures 9-16, Figures 17-24, Final Attachment - CQB Response to ADEQ Work Plan Comments | |
07/03/08 | Mitigation Order on Consent Docket No. P-121-07 Response to ADEQ Comments on the Mitigation Order Work Plan (PDF file - 19 pages) |
06/03/08 | Mitigation Order on Consent, Docket No. P-121-07 Work Plan Amendment (PDF file - 3 pages) |
05/22/08 | Interim Action Report (PDF file - 2 pages) |
04/28/08 | Work Plan Correspondence (PDF file - 2 pages) |
04/23/08 | Sulfate Plume Mitigation Order on Consent Docket No. P-121-07 Mitigation Order On Consent Docket No. P-121-07 |
ADEQ Mitigation Order of Consent (PDF file - 16 pages) | |
04/21/08 | Mitigation Order on Consent, Docket No. P-121-07 Interim Deliverables for Work Plan (PDF file - 2 pages) |
03/31/08 | Mitigation Order on Consent, Docket No. P-121-07 Drilling Contractor and Methods (PDF file - 2 pages) |
03/12/08 | Mitigation Order on Consent, Docket No. P-121-07 Work Plan (PDF file - 24 pages) |
02/27/08 | Mitigation Order on Consent, Docket No. P-121-07 February 27, 2008 Status Report (PDF file - 2 pages) |
02/01/08 | Status Report Schedule Phelps Dodge Corporation, Copper Queen Branch- Mitigation Order on Consent, Docket No. P-121-07(PDF file - 1 page) |
2007
12/21/07 | Draft Work Plan Phelps Dodge Corporation, Copper Queen Branch Mitigation Order on Consent, Docket No. P-121-07 (PDF file - 1 page) |
11/19/07 | Mitigation Order (PDF file - 17 pages) |
2023
11/30/23 | Mitigation Order on Consent Docket No. P-121-07, September 1, 2023 through November 30, 2023 (PDF file - 2 pages) |
08/31/23 | Mitigation Order on Consent Docket No. P-121-07, June 1, 2023 through August 31, 2023 (PDF file - 2 pages) |
05/31/23 | Mitigation Order on Consent Docket No. P-121-07, March 1, 2023 through May 31, 2023 (PDF file - 2 pages) |
03/06/23 | Annual Groundwater Monitoring Report for 2022, Mitigation Order on Consent Docket No. P-121-07, Cochise County, Arizona (PDF file - 640 pages) |
02/28/23 | Mitigation Order on Consent Docket No. P-121-07, December 1, 2022 through February, 2023 (PDF file - 2 pages) |
2022
11/30/22 | Mitigation Order on Consent Docket No. P-121-07, September 1, 2022 through November 30, 2022 (PDF file - 2 pages) |
